Market Closure in April
Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming April holidays.
Please refer to the table below outlining the affected instruments:
Date | April 21th (Monday)2025 | April 22th (Tuesday)2025 | April 25th (Friday)2025 | April 28th (Monday)2025 | April 30th (Wednesday)2025 |
---|---|---|---|---|---|
Holiday | Easter | Easter | ANZAC Day | Freedom Day | Labour Day |
UK100 | Closed | Open at 04:00 | Normal | Normal | Normal |
UK100ft | Closed | Open at 04:00 | Normal | Normal | Normal |
GER40 | Closed | Normal | Normal | Normal | Closed at 23:00 |
GER40ft | Closed | Normal | Normal | Normal | Closed at 23:00 |
EUSTX50 | Closed | Open at 03:15 | Normal | Normal | Closed at 23:00 |
FRA40 | Closed | Open at 09:00 | Normal | Normal | Closed at 23:00 |
FRA40ft | Closed | Normal | Normal | Normal | Normal |
ES35 | Closed | Normal | Normal | Normal | Normal |
HKG33 | Closed | Normal | Normal | Normal | Normal |
HK50ft | Closed | Normal | Normal | Normal | Normal |
AUS200 | Closed | Open at 02:50 | Open at 10:10 | Normal | Normal |
SA40 | Closed | Normal | Normal | Closed | Normal |
BVSPX | Closed | Normal | Normal | Normal | Normal |
HKTECH | Closed | Normal | Normal | Normal | Normal |
XALUSD | Closed | Normal | Normal | Normal | Normal |
UKOUSD | Closed | Normal | Normal | Normal | Normal |
UKOUSDft | Closed | Normal | Normal | Normal | Normal |
Cocoa | Open at 14:30 | Normal | Normal | Normal | Normal |
Coffee | Open at 14:30 | Normal | Normal | Normal | Normal |
Sugar | Open at 14:30 | Normal | Normal | Normal | Normal |
EU Shares | Closed | Normal | Normal | Normal | Normal |
UK Shares | Closed | Normal | Normal | Normal | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.startradervn.net/.
Thank you for your support!
STARTRADER Team